![]() |
![]() |
PLA D'ARGUINES Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.00
|
Conditions
at 15:31 on 30/7/10 Temperature |
28.0°C |
|
| Dew Point | 18.7°C | ||
| Humidity | 57% | ||
| Barometer | 1012.1hPa Rate -0.2hPa/hr |
||
| Wind Direction | S | ||
| Heat Index | 29.1°C | ||
| Rainfall for Today | 0mm | ||
| Total Rainfall | 396mm | ||
| Today's Extremes | |||
| High Temperature | 28.9°C at 14:39 | ||
| Low Temperature | 18.4°C at 5:37 | ||
| High Heat Index | 30.5°C at 14:37 | ||
| Peak Wind Gust | 21km/hr at 13:07 | ||
| Astronomical Data | |||
| Sunrise | 5:58 | ||
| Sunset | 20:15 | ||
| Moonrise | 22:03 | ||
| Moonset | 10:05 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet